Approx. Rs 200 / PackGet Latest Price
Product Details:| Strength | 100 mg |
| Pack Size | 7X5 gm |
| Brand | ABHIGRA 100 MG ORAL JELLY |
| Manufacturer | HAB PHARMACEUTICALS & RESEARCH |
| Treatment | Treat erectile dysfunction |
Approx. Rs 210 / BoxGet Latest Price
Product Details:| Strength | 200mg |
| Packaging Type | Strip |
| Packaging Size | 10 Tablets |
| Brand | MODAHEAL 200MG |
| Manufacturer | HEALING PHARMA |
Approx. Rs 150 / StripGet Latest Price
Product Details:| Strength | 100mg |
| Packaging Type | Strip |
| Packaging Size | 10 Tablets |
| Brand | Modafil 100mg Tablet MD |
| Also Gives | Third Party Manufacturing |
Approx. Rs 180 / StripGet Latest Price
Product Details:| Strength | 10 gm |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Box |
| Brand | ACCUFINE |
| Manufactured By | Healing Pharma |
| Usages | For the treatment of severe acne |
| Country of Origin | Made in India |
Approx. Rs 150 / StripGet Latest Price
Product Details:| Strength | 100mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | Abhiflax |
| Manufacturer | HAB PHARMACEUTICALS & RESEARCH |
| Country of Origin | Made in India |
Approx. Rs 166 / StripGet Latest Price
Product Details:| Dose/Strength | 2.5 mg |
| Usage/Application | Clinical |
| Brand | Letroz |
| Manufacturer | Sun |
| Country of Origin | Made in India |
Letroz Tablet is used to treat breast cancer in women who have gone through the menopause.
Approx. Rs 240 / StripGet Latest Price
Product Details:| Dose/Strength | 2.5 mg |
| Usage/Application | Clinical |
| Brand | Letroheal |
| Manufacturer | Healing |
| Country of Origin | Made in India |
Letroheal 2.5mg Tablet is used to treat breast cancer in women who have gone through the menopause.
Approx. Rs 250 / StripeGet Latest Price
Product Details:| Packaging Size | 1x10 |
| Packaging Type | Tablet |
| Dose/Strength (ex. 1 mg or 1 ml) | 1mg |
| Composition | Finasteride |
| Usage | Clinical |
| Manufactured By | jeerima |
| Form | Tablet |
| Brand | Finaas |
| Country of Origin | Made in India |
Approx. Rs 544 / PieceGet Latest Price
Product Details:| Strength | 5% |
| Packaging Size | 60 ml |
| Brand | Mintop |
| Manufacturer | Dr Reddys |
| Country of Origin | Made in India |
Mintop Forte Foam is known to interact with other drugs like Clonidine (HCl), (HCl). These interactions are sometimes beneficial and sometimes may pose threats to life.
Always consult your physician for the change of dose regimen or an alternative drug of choice that may strictly be required.
MECHANISM OF ACTION:
Mintop Forte Foam is thought to promote the survival of human dermal papillary cells (DPCs) or hair cells by activating both extracellular signal-regulated kinase (ERK) and Akt and by preventing cell death by increasing the ratio of BCl-2/Bax may stimulate the growth of human hairs by prolonging anagen through these proliferative and anti-apoptotic effects on DPCs.
Mintop Forte Foam, when used as a vasodilator, acts by opening triphosphate-sensitive potassium channels in vascular smooth muscle cells.
Approx. Rs 544 / PieceGet Latest Price
Product Details:| Strength | 5% |
| Packaging Size | 60 ml |
| Brand | Mintop |
| Manufacturer | Dr Reddys |
| Country of Origin | Made in India |
Mintop Forte Foam is known to interact with other drugs like Clonidine (HCl), (HCl). These interactions are sometimes beneficial and sometimes may pose threats to life.
Always consult your physician for the change of dose regimen or an alternative drug of choice that may strictly be required.
MECHANISM OF ACTION:
Mintop Forte Foam is thought to promote the survival of human dermal papillary cells (DPCs) or hair cells by activating both extracellular signal-regulated kinase (ERK) and Akt and by preventing cell death by increasing the ratio of BCl-2/Bax may stimulate the growth of human hairs by prolonging anagen through these proliferative and anti-apoptotic effects on DPCs.
Mintop Forte Foam, when used as a vasodilator, acts by opening triphosphate-sensitive potassium channels in vascular smooth muscle cells.
Approx. Rs 544 / PieceGet Latest Price
Product Details:| Strength | 5% |
| Packaging Size | 60 ml |
| Brand | Mintop Forte |
| Manufacturer | Dr Reddys |
| Country of Origin | Made in India |
Approx. Rs 282 / StripeGet Latest Price
Product Details:| Dose/Strength | 5 mg |
| Composition | Minoxidil |
| Packaging type | Box |
| Dose | 5mg |
| Packaging Size | 1x10 |
| Usage | Hospital, Clinical |
| Brand | Minjuv |
| Manufacturer | Juvenor |
| Form | Tablet |
| Product Type | Finished Product |
|
International Brands: |
Proscar |
|
Brand Name: |
Finax Tablet |
|
Generic Name: |
Finax 1MG |
|
Company: |
Zenlabs |
|
Strength: |
1 MG |
|
Packing : |
10X10 |
|
Type: |
Tablet |
|
Uses: |
Hair Loss |
Approx. Rs 110 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Packaging Type | Strips |
| Dose | 1 mg |
| Packaging Size | 1x10 |
| Product Type | Finished Product |
Approx. Rs 511 / PieceGet Latest Price
Product Details:| Strength | 10% |
| Packaging Size | 60 ml |
| Brand | Mintop |
| Manufacturer | Dr Reddys |
| Country of Origin | Made in India |
|
International Brands : |
Rogaine |
|
Brand Name : |
Mintop 10% Foam |
|
Generic Name : |
Mintop Foam |
|
Company : |
Dr Reddy |
|
Strength : |
10% |
|
Packing : |
60 GM |
|
Type: |
Hair Solution |
|
Uses: |
For Hair Loss |
Mintop Foam is known to interact with other drugs like Clonidine (HCl), (HCl). These interactions are sometimes beneficial and sometimes may pose threats to life. Always consult your physician for the change of dose regimen or an alternative drug of choice that may strictly be required.
MECHANISM OF ACTION: Mintop is thought to promote the survival of human dermal papillary cells or hair cells by activating both extracellular signal-regulated kinase (ERK) and Akt and by preventing cell death by increasing the ratio of BCl-2/Bax. Mintop may stimulate the growth of human hairs by prolonging anagen through these proliferative and anti-apoptotic effects on DPCs. Mintop, when used as a vasodilator, acts by opening triphosphate-sensitive potassium channels in vascular smooth muscle cells.
Approx. Rs 470 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Strength | 5000iu |
| Brand | CORONA |
| Manufacturer | Eama HP 5000 AQ |
| Packaging Size | 1 ml |
| Dose Strength | 5000IU |
Approx. Rs 544 / PieceGet Latest Price
Product Details:| Strength | 5% |
| Packaging Size | 60 ml |
| Brand | Mintop |
| Manufacturer | Dr Reddys |
| Country of Origin | Made in India |
Approx. Rs 544 / PieceGet Latest Price
Product Details:| Strength | 5% |
| Packaging Size | 60 ml |
| Brand | Mintop |
| Manufacturer | Dr Reddys |
| Country of Origin | Made in India |
Approx. Rs 60 / StripGet Latest Price
Product Details:| Dose/Strength | 4mg |
| Brand | Amotic |
| Packaging Size | 1X10 Tablets |
| Manufactured By | Signature |
| Packaging Type | Box |
| Also gives | Third Party Manufacturing |
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:| Strength | 10000iu |
| Brand | FERTIGYN-10000 IU |
| Manufacturer | Sun Pharmaceuticals |
| Packaging Size | 1x1 |
| Dose Strength | 10000iu |
| shelf life | 36 months |
Approx. Rs 130 / StripGet Latest Price
Product Details:| Strength | 250 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Manufacturer | SUNRISE |
| Brand | MODAFRESH |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non prescription |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Type | Strip |
| Brand | Aldactone 100 Mg Tablet |
| Manufacturer | RPG Life Sciences Ltd |
| Usage / Application | Clinical |
| Shelf Life | 24 months |
Approx. Rs 544 / PieceGet Latest Price
Product Details:| Strength | 2% |
| Packaging Size | 60 ml |
| Brand | mintop |
| Manufacturer | Dr Reddys |
| Country of Origin | Made in India |
Mintop Forte 5% Foam should only be applied directly to the scalp area in the amount and in the way specified on the label or by your doctor. Clean and dry your scalp before using it. It may take approximately 2- 4 months to notice any hair growth. The first growth may be soft, colourless, and barely visible. Using more than recommended will not speed up hair growth and may increase the likelihood of side effects. This medication must be used continuously to maintain hair growth. Tell your doctor if your condition does not improve or worsen after using it for 4 to 6 months.
Approx. Rs 544 / PieceGet Latest Price
Product Details:| Strength | 5% |
| Packaging Size | 60 ml |
| Brand | Mintop forte |
| Manufacturer | Dr Reddys |
| Country of Origin | Made in India |
Approx. Rs 4,000 / VialGet Latest Price
Product Details:| Strength | 500 mcg |
| Pack Size | 1 ml |
| Packaging Type | Box |
| Brand | Alpostin |
| Manufacturer | Celon Laboratories Ltd |
| Treatment | Treat erectile dysfunction |
Approx. Rs 544 / PieceGet Latest Price
Product Details:| Strength | 5% |
| Packaging Size | 60 ml |
| Brand | Mintop |
| Manufacturer | Reddy |
| Country of Origin | Made in India |
Approx. Rs 210 / TubeGet Latest Price
Product Details:| Packaging Size | 20 gm |
| Packaging Type | Tube |
| Brand | NICO |
| Manufactured By | H&H |
| Strength | 20 gm |
| Composition | CLINDAMYCIN |
| Usages | For treating acne and pimples |
| Country of Origin | Made in India |
Approx. Rs 190 / StripGet Latest Price
Product Details:| Packaging Size | 10*10 Tablets |
| Strength | 25 mg |
| Prescription/Non prescription | Non prescription |
| Brand | Agoprex |
| Shelf life | 24 months |
| Country of Origin | Made in India |
Approx. Rs 50 / StripGet Latest Price
Product Details:| Strength | 250 mg |
| Form | Capsule |
| Packaging Type | Box |
| Packaging Size | 3* 10 |
| Brand | ALMOX |
Approx. Rs 60 / StripGet Latest Price
Product Details:| Dose/Strength | 10 mg |
| Packaging Size | 1*10 Tablets |
| Brand | Cipla |
| Form of Medicine | TABLETS |
| Certification | ISO |
Approx. Rs 544 / PieceGet Latest Price
Product Details:| Strength | 5% |
| Packaging Size | 60 ml |
| Brand | Mintop |
| Manufacturer | Dr Reddys |
| Country of Origin | Made in India |
Approx. Rs 868 / PieceGet Latest Price
Product Details:| Strength | 5% |
| Brand | Mintop Topical Solution |
| Packaging Type | Bottles |
| Manufacturer | Dr Reddy's |
| Gender | Unisex |
| Manufactured by | Dr Reddy's |
| Type of Medicines | Allopathic |
| Grade standard | Medicine Grade |
| Form Of Medicines | Solution |
Approx. Rs 148 / BottleGet Latest Price
Product Details:| Hair Concern | Dandruff |
| Packaging Size | 100 ml |
| Brand | Nizral |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Composition | Ketoconazole (2% w/v) |
|
International Brands : |
Nizral |
|
Brand Name : |
Nizral Shampoo |
| Generic Name : |
KETOCONAZOLE 2% |
|
Company : |
Jhonson & Jhonson |
| Strength : |
- |
|
Packing : |
60ML |
|
Type: |
Shampoo |
|
Uses: |
Anti Dandruff |
Approx. Rs 40 / StripeGet Latest Price
Product Details:| Prescription/Non prescription | Prescription |
| Packaging Size | A strip of 10 Tablets |
| Form | Tablet |
| Brand | Proscalpin |
| Composition | Finasteride |
| Manufactured By | Fortune |
| Manufacturer | Fortune |
Approx. Rs 656 / PieceGet Latest Price
Product Details:| Strength | 12.5% w/v |
| Dose | 2% |
| Usage | Clinical |
| Brand | Tugain |
| Packaging Size | 60ml |
| Product Type | API |
| Country of Origin | Made in India |
Brand Name: | Tugain |
Generic Name: | Tugain |
Company: | Cipla |
packing: | 60 ml |
Type: | Solution |
Uses: | Hair Loss |
Approx. Rs 656 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5 Piece |
| Strength | 10 % w/v |
| Dose | 10% |
| Usage | Hospital, Clinical |
| Packaging Size | 60gm |
| Product Type | API |
|
Brand Name: |
Tugain Foam |
|
Generic Name: |
Tugain Foam |
|
Company: |
Cipla |
|
packing: |
60 ml |
|
Type: |
Foam |
|
Uses: |
Hair Loss |
Approx. Rs 567 / PackGet Latest Price
Product Details:| Minimum Order Quantity | 1 Pack |
| Packaging Size | 60ml |
| Prescription/Non prescription | Non prescription |
| Dose | 2%, 5% |
| Usage | Clinical |
| Packaging Type | Bottle |
| Product Type | API |
|
Brand Name: |
Regaine |
|
Generic Name: |
Regaine |
|
Company: |
Johnson & Johnson |
|
Strength: |
2% & 5% |
|
Packing: |
60 ml |
|
Type: |
Solution & Foam |
Explore More Products
© Castor Lifecare Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited