Approx. Rs 220 / PackGet Latest Price
Product Details:| Strength | 100 mg |
| Pack Size | 7X5 gm |
| Brand | BLACK COBRA |
| Treatment | Treat erectile dysfunction |
| Country of Origin | Made in India |
Approx. Rs 4,998 / BoxGet Latest Price
Product Details:| Form | Pen |
| Packaging Size | 1 |
| Packaging Type | injection |
| Brand | Trulicity injection |
| Usage | Hospital, Clinical |
| Manufacturer | Lilly |
| Dose/Strength (ex. 1 mg or 1ml) | 1.5mg/0.75mg |
| Strength | 1.5 mg |
Specifications:
|
Brand Name |
Trulicity |
|
Generic Name |
Dulaglutide |
|
Company |
Lilly |
|
Strength |
0.75mg |
|
Packing |
2 |
|
Type |
Injection |
|
Uses |
Antidiabetic |
Uses:
It is an injectable diabetes medicine helps control blood sugar levels.
It is used together with diet and exercise to treat Type 2Diabetes.
It is usually given after other diabetes medicines have been tried without success.
It is not recommended as the first medication to treat diabetes.
It has not been studied in people who have inflammation of the pancreas.
Additional Information:
Approx. Rs 590 / StripGet Latest Price
Product Details:| Strength | 20mg |
| Pack Size | 1*10 Tablets |
| Packaging Type | Strip |
| Brand | Cialis 20mg Tablet |
| Manufacturer | Lupin Ltd |
Approx. Rs 120 / PackGet Latest Price
Product Details:| Packaging Size | Piece |
| Brand | Bonair |
| Composition | Salbutamol 100 |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 4,998 / BoxGet Latest Price
Product Details:| Form | Pen |
| Packaging Size | 1 |
| Packaging Type | injection |
| Usage | Clinical, Hospital |
| Dose/Strength (ex. 1 mg or 1ml) | 0.75mg |
| Strength | 1.5 mg |
Trulicity 1.5mg Pre-Filled Pen is an injectable medicine used to lower blood glucose levels in adults with type 2 diabetes. It works by helping your body produce insulin and reducing the amount of sugar your liver makes.
Approx. Rs 819 / PieceGet Latest Price
Product Details:| Dose/Strength | 100 I.u |
| Form | Pen |
| Packaging Size | 10 ml |
| Packaging Type | Pre-filled Pen |
| Composition | Insulin Lispro (25%) + Insulin Lispro Protamine (75%) |
| Brand | Humalog Mix 25 100IU/ml |
| Country of Origin | Made in India |
| Treatment Type | Allopathic |
Approx. Rs 1,029 / PieceGet Latest Price
Product Details:| Dose/Strength | 100 iu/ml |
| Form | Injection |
| Composition | Insulin Lispro (50%) + Insulin Lispro Protamine (50%) |
| Brand | Humalog |
| Prescription/Non prescription | Prescription |
Additional Information:
Approx. Rs 240 / BoxGet Latest Price
Product Details:| Brand | Cernos |
| Form | Capsule |
| Packaging Size | 10*10 |
| Dosage | CAPSULES |
| Packaging Type | Box |
Approx. Rs 80 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Strip |
| Brand | Campicillin 500 Mg Capsules |
| Manufacturer | CADILA |
| Shelf Life | 24 Months |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Strength | 300 mg |
| Packaging Type | Box |
| Form | Capsule |
| Shelf life | 36 months |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 40 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Box |
| Brand Name | Ciplar 10 Mg |
| Manufacturer | CIPLA |
| Country of Origin | Made in India |
Approx. Rs 390 / BottleGet Latest Price
Product Details:| Packaging Size | 20 Capsules |
| Brand | Dabur |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
| Form | Capsule |
Approx. Rs 20 / StripGet Latest Price
Product Details:| Strength | 120 mg |
| Packaging Size | 5 Tablets |
| Packaging Type | Strip |
| Manufacturer | SIGNATURE |
| Brand | COBRA |
Approx. Rs 800 / StripGet Latest Price
Product Details:| Packaging Size | 1*10 Capsules |
| Packaging Type | Strips |
| Strength | 100 mg |
| Brand | Cystopen Capsule |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
Approx. Rs 1,028 / PieceGet Latest Price
Product Details:| Dose/Strength | 100 I.u |
| Form | Pen |
| Packaging Size | 10 ml |
| Packaging Type | Pre-filled Pen |
| Composition | Insulin Lispro (100IU) |
| Brand | Humalog |
| Manufacturer | Eli Lilly and Company India Pvt Ltd |
| Country of Origin | Made in India |
Approx. Rs 250 / BoxGet Latest Price
Product Details:| Dose/Strength | 0.5 mg |
| Packaging Type | Stripe |
| Manufacturer | Glaxo SmithKline Pharmaceuticals Ltd |
| Usage / Application | Hospital |
| Shelf Life | 24 Month |
Approx. Rs 650 / PieceGet Latest Price
Product Details:| Packaging Size | 3ml |
| Strength | 0.03 % w/v |
| Brand | CAREPROST |
| Manufacturer | SUN |
| Country of Origin | Made in India |
Approx. Rs 160 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Pack Size | 1*10 Capsule |
| Pack Type | Box |
| Brand | Cephadex 500 Capsule |
| Manufacturer | Cipla Ltd |
| Shelf Life | 24 Months |
| Usages | To treat bacterial infections |
| Country of Origin | Made in India |
Approx. Rs 5,324 / PieceGet Latest Price
Product Details:| Strength | 6 mg/ ml |
| Form | Pen |
| Dose/Strength (ex. 1 mg or 1ml) | 6mg/3ml |
| Packaging Size | 1 |
| Packaging Type | pen |
| Usage | Clinical, Hospital |
Specifications:
|
Brand Name: |
Victoza |
|
Generic Name: |
Liraglutide |
|
Company: |
Abbott |
|
Strength: |
6 mg |
|
packing: |
1 ml |
|
Type: |
Tab |
|
Uses: |
Oral contraceptive |
Approx. Rs 55 / StripGet Latest Price
Product Details:| Strength | 25 mg |
| Dose Strength | 25 mg |
| Packaging Size | 10*20 Tablets |
| Packaging Type | Strip |
| Country of Origin | Made in India |
Approx. Rs 90 / StripGet Latest Price
Product Details:| Strength | 150 mg |
| Packaging Size | 1x10 Tablets |
| Packaging Type | Stripe |
| Brand | Healing Pharma India Pvt. Ltd. |
| Manufacturer | Healing Pharma India Pvt. Ltd. |
| Shelf Life | 24 MONTHS |
| Country of Origin | Made in India |
Approx. Rs 115 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 150 Strip |
| Strength | 250 mg |
| Packaging Size | Text |
| Packaging Type | Box |
| Form Of Medicines | Tablets |
| Types Of Medicines | Allopathic |
| Dose | Text |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 50 / VialGet Latest Price
Product Details:| Strength | 500 mcg |
| Pack Size | 30 ml |
| Pack Type | Vial |
| Brand Name | Cynopic Fort |
| Manufacturer Name | PCI |
| Usages | To treat vitamin B12 deficiency and related conditions |
| Prescription/Non-Prescription | Prescription |
| Shelf Life | 36 Months |
Approx. Rs 150 / StripGet Latest Price
Product Details:| Strength | 0.5 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | Colchiheal |
| Manufacturer | Zydus Cadila |
| Composition | Colchicine 0.5mg |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non-Prescription |
Approx. Rs 25 / StripGet Latest Price
Product Details:| Strength | 250 mg |
| Packaging Size | 1*10 Tablet |
| Packaging Type | Strips |
| Brand | Ciflox 250mg Tablet |
| Manufactured By | Intas Pharmaceuticals Ltd |
| Usage | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
Approx. Rs 130 / StripGet Latest Price
Product Details:| Dosage/Strength | 75 mg |
| Packaging Type | Blister |
| Packaging Size | 1X15 Tablets |
| Brand Name | Clopilet |
| Manufactured By | SUN |
Approx. Rs 160 / StripGet Latest Price
Product Details:| Strength | 12.5 mg |
| Packaging Size | 1X10 |
| Packaging Type | BOX |
| Composition | CARVEDILOL |
| SHELF LIFE | 24 MONTHS |
Approx. Rs 110 / PieceGet Latest Price
Product Details:| Strength | 2% w/w |
| Prescription/Non prescription | Non prescription |
| Treatment | fungal skin infections such as athlete's foot, ringworm, fungal nappy rash, fungal sweat rash and th |
| Packaging Size | 15 gm |
| Country of Origin | Made in India |
Approx. Rs 160 / BoxGet Latest Price
Product Details:| Packaging Size | 30 ml |
| Drug Composition | VITAMIN B |
| Brand Name | CB-PLEX |
| Manufacturer Name | Shreya Life Sciences Pvt Ltd |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
Approx. Rs 25 / StripGet Latest Price
Product Details:| Strength | 20 mg |
| Prescription/Non prescription | Non Prescription |
| Brand | Cetram |
| Country of Origin | Made in India |
| Also Gives | Third Party Manufacturing |
Approx. Rs 100 / BoxGet Latest Price
Product Details:| Strength | 25 mg |
| Form | Tablets |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Composition | Acarbose (25mg) |
| Brand | Rebose 25 |
| Manufacturer | Sun |
| Shelf Life | More Than 24 Months |
Approx. Rs 23 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 20 Stripe |
| Strength | 500 mg |
| Form | Tablet |
| Pack Size | 20*10 Tablets |
| Pack Type | Box |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 380 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 10 Stripe |
| Packaging Size | Text |
| Form Of Medicines | Tablets |
| Types Of Medicines | Allopathic |
| Dose | Text |
| Pack Size | 1*10 Tablets |
| Manufacturer | usv |
| Usage / Application | blood glucose control |
| Shelf Life | 2 years |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Castor Lifecare Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited