Approx. Rs 290 / BoxGet Latest Price
Product Details:| Form | Injection |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| QUANTITY | 12 |
Approx. Rs 380 / PieceGet Latest Price
Product Details:| Strength | 0.05% w/w |
| Packaging Size | 20 gm |
| Brand | TAZRET GEL |
| Manufacturer | GLENMARK |
| Country of Origin | Made in India |
Approx. Rs 172 / StripGet Latest Price
Product Details:| Strength | 80 mg / 480 mg |
| Packaging Type | Stripe |
| Brand | LUMIFINE-AR |
| Manufacturer | DR.MOREPEN |
| Packaging Size | 1 STRIP OF 6 TABLETS |
| COMPOSITION | Arteether (80mg) + Lumefantrine (480mg) |
Approx. Rs 650 / TubeGet Latest Price
Product Details:| Pack Size | 15 g |
| Composition | Hydroquinone 4% w/w + Tretinoin 0.05% w/w + Fluocinolone acetonide 0.01% w/w |
| Pack Type | Tube |
| Variant | Triluma |
| Manufacturer | Galderma India Pvt Ltd |
Approx. Rs 17,345 / StripGet Latest Price
Product Details:| Strength | 0.5 |
| Packaging Type | Box |
| Brand | Wegovy 0.5mg FlexTouch |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Usuage | to treat type 2 diabetes |
| Country of Origin | Made in India |
Explore More Products
© Castor Lifecare Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited