Approx. Rs 420 / BoxGet Latest Price
Product Details:| Strength | 20mg |
| Pack Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | Filitra pro tablet |
| Manufacturer | Fortune Healthcare Pvt Ltd |
| Treatment | Treat erectile dysfunction |
Approx. Rs 199 / StripGet Latest Price
Product Details:| Strength | 20mg |
| Pack Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | VARDENAFIL |
| Manufacturer | HEALING |
Approx. Rs 985 / VialGet Latest Price
Product Details:| Composition | Nandrolone Decanoate |
| Manufacturer | Reliable Anabolics |
| Dosage Strength | 200 mg |
| Packaging Type | Vial |
| Pharmacopoeia Standard | USP |
| Shelf Life | 36 months |
Approx. Rs 800 / VialGet Latest Price
Product Details:| Composition | Nandrolone Phenylpropionate |
| Manufacturer | Reliable Anabolics |
| Dosage Strength | 100 mg |
| Packaging Type | Vial |
| Pharmacopoeia Standard | USP |
| Shelf Life | 36 months |
Approx. Rs 677 / VialGet Latest Price
Product Details:| Packaging Type | Vial |
| Strength | 100 mg |
| Material Form | Liquid |
| Type of Ester | Propionate |
| Active Ingredient | Testosterone Propionate |
| Brand | Reliable Anabolics |
| Pack Size | 10 ml Vial |
| Dosage Form | Injection |
| Packaging Size | 10 ml |
| Grade Standard | USP |
Explore More Products
© Castor Lifecare Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited